Managed Internet / WAN
ASA offers high speed, dedicated, symmetric, Internet Protocol (IP) based access to the Internet with bandwidth capacity in specific increments from 100Mbps to 10Gbps. We offer managed Internet access and Wide Area Network (WAN) services. ASA connects over 900 sites across Alabama. We are pleased to cover the remaining cost after E-Rate discounts for the following base level bandwidths.
K-12 Schools:
Entity | Base Level Bandwidth FY22 | Base Level Bandwidth FY23 |
---|---|---|
K-12 Districts | 1.5 Gbps | 1.5 Gbps |
High Schools | 1.0 Gbps | 1.0 Gbps |
Bus Shops | 250 Mbps | 500 Mbps |
Career Tech | 250 Mbps | 500 Mbps |
Jr. High Schools | 250 Mbps | 500 Mbps |
Middle Schools | 250 Mbps | 500 Mbps |
Intermediate Schools | 250 Mbps | 500 Mbps |
Elementary Schools | 100 Mbps | 500 Mbps |
Primary Schools | 100 Mbps | 500 Mbps |
Alternative Schools | 250 Mbps | 500 Mbps |
Other Clients:
Entity | Base Level Bandwidth | |
---|---|---|
Libraries | 100 Mbps | Up to 250 Mbps |
Community Colleges | 100 Mbps | Up to 1.5 Gbps |
Universities | 100 Mbps | Up to 1.5 Gbps |
State Agencies | 100 Mbps | Up to 1.5 Gbps |
ASA delivers Internet related network services to clients via a statewide network backbone named the Alabama Research and Education Network (AREN). Each client is connected to one of seven AREN network nodes in four locations. This provides a backbone with no single point of failure.
For more information on the E-Rate program, please click here.
Image
Image