In addition to academic research, another major type of supercomputer use is for college course work.
Students utilize these computer systems in developing skills in many computing related fields. This creates a pool of potential employees for industries such as modeling and simulation, or computer programming. Alabama has a large presence in these fields and continues to see economic growth in these areas.
Non-research course work usage of the supercomputers is typically through classes being taught at the public universities in Alabama. Students enrolled in these classes will be issued an account on which to perform their assigned class work. Some of the courses that have utilized the present high performance computing systems are listed in the following tables.
Computer Science
University | Professor | Course Name |
Alabama A&M University | Dr. Al-Sharaeh | Parallel Programming and Networking |
Alabama A&M University | Dr. Atluri | Java Programming |
Alabama A&M University | Dr. Bording | Linux |
Alabama A&M University | Dr. Bording | High Performance Computing |
Alabama A&M University | Dr. Bording | Special Topics in Computer Science |
Alabama A&M University | Dr. Ghanbari | Computer Science |
Alabama A&M University | Dr. Huq | Operating Systems |
Alabama A&M University | Dr. Scott | High Performance Computing |
Alabama A&M University | Dr. Scott | Parallel Programming |
Alabama A&M University | Dr. Zhao | Computer Architectures |
Alabama A&M University | Dr. Zhao | High Performance Computing |
Alabama A&M University | Dr. Zhao | Senior Design Project |
Auburn University | Dr. Carlisle | Parallel Programming |
Auburn University | Dr. Chapman | Senior Design Project |
Auburn University | Dr. Lee | High Performance Computing |
Auburn University | Dr. Lee | Parallel Processing |
Auburn University | Dr. Overbey | GPU Programming |
Auburn University | Dr. Qin | Advanced Topics in Parallel & Distributed Computing |
Auburn University | Dr. Yu | Advanced Parallel and Distributed Computing |
Auburn University | Dr. Yu | Design and Analysis of Computer Networks |
Auburn University | Dr. Yu | Special Topics in High Performance Computing |
Auburn University at Montgomery | Dr. Dinc | High Performance Computing |
University of Alabama | Dr. Bangalore | Advanced Parallel Algorithms |
University of Alabama | Md Kamal Chowdhury | High Performance Computing |
University of Alabama | Dr. Tao | High Performance Computing |
University of Alabama at Birmingham | Dr. Bangalore | Parallel Programming |
University of Alabama at Birmingham | Dr. Chen | GPU Programming |
University of Alabama at Birmingham | Dr. Osborne | Natural Language Processing |
University of Alabama at Birmingham | Dr. Zhao | Parallel Computing |
University of Alabama in Huntsville | Phillip Lane | Parallel Programming with OpenMP |
University of Alabama in Huntsville | Dr. Menon | Big Data Analytics |
University of Alabama in Huntsville | Dr. Wells | GPGPU Computing |
University of Alabama in Huntsville | Dr. Wells | Hardware Accelerated SoPC and GPU Computing |
University of Alabama in Huntsville | Dr. Wells | Parallel Algorithms |
University of Alabama in Huntsville | Dr. Wells | Parallel Programming |
University of Alabama in Huntsville | Dr. Wells | Introduction to Parallel Programming |
University of Alabama in Huntsville | Dr. Wells | Senior Design Project |
University of Alabama in Huntsville | Dr. Wise | General Purpose GPU Computing |
University of Alabama in Huntsville | Dr. Yoo | Introduction to Parallel Programming |
University of South Alabama | Dr. Benton | Distributed and Concurrent Computing |
University of South Alabama | Dr. Davidson | Concurrent Programming |
University of South Alabama | Dr. Johnsten | Parallel Programming |
Engineering
University | Professor | Course Name |
Alabama A&M University | Dr. Deng | Turbine Design |
Alabama A&M University | Dr. Scott | National Defense Education Program Science, Technology, Engineering, and Mathematics Internship (NDEP STEM) |
Auburn University | Dr. Agrawal | Aerospace Structural Dynamics |
Auburn University | Dr. Agrawal | Aerospace Structural Vibrations |
Auburn University | Dr. Klyukin | Computational Materials Engineering |
Auburn University | Dr. Lee | Electrical Engineering Senior Design Project |
Auburn University | Dr. Nichols | Scientific Supercomputing |
University of Alabama | Dr. Barkey | Applied Finite Element Analysis |
University of Alabama | Dr. Jackson | Finite Element Modeling (graduate & undergrad) |
University of Alabama | Dr. Kam | Computational Hydrology |
University of Alabama | Dr. Lee | Computational Fluid Dynamics |
University of Alabama | Dr. Turner | Chemical Engineering Simulations |
University of Alabama | Dr. Zeiler | Structural Dynamics Modeling |
University of Alabama at Birmingham | Dr. Kim | Mechanical Engineering |
University of Alabama in Huntsville | Dr. Chung | Computational Fluid Dynamics |
University of Alabama in Huntsville | Dr. Jarem | Electromagnetic Diffraction |
University of Alabama in Huntsville | Dr. Jarem | Electromagnetics |
University of Alabama in Huntsville | Dr. Kulick | Graduate Software Engineering Studio |
University of Alabama in Huntsville | Dr. Wessling | Finite Element Analysis |
University of South Alabama | Dr. Smallegan | Hydrodynamic Modeling |
Math
University | Professor | Course Name |
Alabama A&M University | Dr. Scott | Numerical Methods |
Auburn University | Dr. Meir | Mathematical Computation |
University of Alabama in Huntsville | Dr. Jarem | Analytical and Computational Methods |
Science
University | Professor | Course Name |
Alabama A&M University | Dr. Kim | Special Topics on Chemistry |
Alabama A&M University | Dr. Kim and Dr. Odutola | Chemistry Senior Final Projects |
Alabama School of Mathematics & Science | Dr. Paudel | Physics |
Athens State University | Dr. Covick | Physical Chemistry II |
Auburn University | Dr. Acevedo | Computational Chemistry |
Auburn University | Dr. Acevedo & Dr. Cross | Senior Design Project |
Auburn University | Dr. Coleman | REU Undergraduate Internships in Entomology and Plant Pathology |
Auburn University | Dr. Colquhoun | Physical Chemistry II Laboratory |
Auburn University | Dr. Halanych | Python for Bioinformatics |
Auburn University | Dr. Kitchens | Experimental Techniques in Molecular and Cell Biology |
Auburn University | Dr. Kuroda | Materials Physics |
Auburn University | Dr. Livant | Computational Chemistry |
Auburn University | Dr. McKee | Computational Inorganic Chemistry |
Auburn University | Dr. Miliordos | Computational Chemistry |
Auburn University | Dr. Miliordos | Physical Chemistry |
Auburn University | Dr. Ortiz | Computational Chemistry |
Auburn University | Dr. Patkowski | Computational Chemistry |
Auburn University | Dr. Potnis | Plant Microbial Ecology & Omics |
Auburn University | Dr. Santos & Dr. Halanych | Bioinformatics Bootcamp |
Auburn University | Dr. Santos & Dr. Oaks | Scripting for Biologists |
Auburn University | Dr. Schwartz | Functional Genomics |
Auburn University | Dr. Stevison | Computational Biology |
Auburn University | Dr. Stevison | Introduction to Bioinformatics |
Auburn University | Dr. Stevison | Introduction to Computational Biology |
Auburn University | Dr. Stevison | Introductory Biocomputing |
Gaussian Inc. | Dr. Frisch | Gaussian Workshop |
University of Alabama | Dr. Dixon | Honors Computational Research |
University of Alabama | Dr. Fierst | Bioinformatics |
University of Alabama at Birmingham | Dr. Hamilton | Computational Chemistry |
University of Alabama at Birmingham | Dr. Song | Biomolecular Modeling |
University of Alabama in Huntsville | Dr. Byler | Molecular Modeling |
University of Alabama in Huntsville | Dr. Ng | Bioinformatics |
University of Alabama in Huntsville | Dr. Sysoeva & Dr. Chittur | Bioinformatics Workshop |
University of Alabama in Huntsville | Dr. Sysoeva | Gene Structure and Function |
University of West Alabama | Dr. Sandel | Genomics |
University of South Alabama | Dr. Terwey | Synoptic Meteorology II |
University of South Alabama | Dr. Strickland | Advanced Bioinformatics |
University of South Alabama | Dr. Borchert | Advanced Bioinformatics |
University of South Alabama | Dr. Borchert | Computational Genetics |
University of South Alabama | Dr. Borchert | Directed Studies in Biology |